Parametry
| Rok | 2024 |
|---|---|
| Model | ROCKY 2.0 |
| Type | B |
| FrameType | ALU 6061, 13" |
| WheelSize | 24 |
| Fork | Suntour M3010, 24" |
| ForkLength | 0 |
| ForkOffset | 0 |
| Shifter | Shimano RS 35/7 speed |
| Derailleur | Shimano Tourney RD-TY200 |
| Cassete | Shimano MFTZ 500/7,14-34 |
| Crankset | Lasco, 34T, 150mm |
| Breaks | Alhonga V-brake |
| Rims | RMX 20, 507X20, 32H, black |
| Tyres | 24x1,75" |
| Hubs | Matrix alloy 32H QR black |
| Pedals | VPE 229 |
| Chain | KMC Z33 |
| Stem | Zoom 80/25,4 mm |
| Handlebars | Zoom MTB-153, 600/25,4 mm |
| Headset | Neco steel 1-1/8" |
| Saddle | CTM junior |
| Seatpost | Zoom SP-102, 300/30,4 mm |
| Speeds | 7 speed |
| HeadTubeAngle | 0 |
| SeatTubeAngle | 0 |
| HorizontalTopTube | 0 |
| SeatTubeLengtht | 0 |
| ChainstayLength | 0 |
| Wheelbase | 0 |
| HeadTubeLength | 0 |
| BBdrop | 0 |
| Reach | 0 |
| FrontCenter | 0 |
| StackHeight | 0 |
| ColorCZ | matná limetková perleť |
| BottomBracket | NECO 119mm |
| Rok | 2024 |
|---|---|
| Model | ROCKY 2.0 |
| Type | B |
| FrameType | ALU 6061, 13" |
| WheelSize | 24 |
| Fork | Suntour M3010, 24" |
| ForkLength | 0 |
| ForkOffset | 0 |
| Shifter | Shimano RS 35/7 speed |
| Derailleur | Shimano Tourney RD-TY200 |
| Cassete | Shimano MFTZ 500/7,14-34 |
| Crankset | Lasco, 34T, 150mm |
| Breaks | Alhonga V-brake |
| Rims | RMX 20, 507X20, 32H, black |
| Tyres | 24x1,75" |
| Hubs | Matrix alloy 32H QR black |
| Pedals | VPE 229 |
| Chain | KMC Z33 |
| Stem | Zoom 80/25,4 mm |
| Handlebars | Zoom MTB-153, 600/25,4 mm |
| Headset | Neco steel 1-1/8" |
| Saddle | CTM junior |
| Seatpost | Zoom SP-102, 300/30,4 mm |
| Speeds | 7 speed |
| HeadTubeAngle | 0 |
| SeatTubeAngle | 0 |
| HorizontalTopTube | 0 |
| SeatTubeLengtht | 0 |
| ChainstayLength | 0 |
| Wheelbase | 0 |
| HeadTubeLength | 0 |
| BBdrop | 0 |
| Reach | 0 |
| FrontCenter | 0 |
| StackHeight | 0 |
| ColorCZ | matná limetková perleť |
| BottomBracket | NECO 119mm |



